Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Season

Defenses/Special Teams

Rank Team Owner TD Pts
1 Dallas Cowboys Adam Crowson 7 116
2 Las Vegas Raiders     5 96
3 Baltimore Ravens Jon Hobbs 2 94
4 Miami Dolphins     4 91
5 New Orleans Saints Nate Kaehler 3 90
6 New York Jets Matt Andring 4 90
7 Buffalo Bills     2 85
8 Indianapolis Colts     5 84
9 Cleveland Browns     2 83
10 San Francisco 49ers Jeff Hobbs 1 82
11 New York Giants     4 82
12 Houston Texans     3 80
13 Pittsburgh Steelers Nate Kaehler 2 79
14 Jacksonville Jaguars Ted Kaehler 2 79
15 Minnesota Vikings Nick Storm 2 79
16 Denver Broncos Dan Kramer 2 77
17 Tampa Bay Buccaneers     1 75
18 Chicago Bears     2 74
19 Kansas City Chiefs     1 72
20 New England Patriots Jacob Franzen 2 69

Kickers

Rank Player Owner Pts
1 Brandon Aubrey Jeff Hobbs 149
2 Justin Tucker Jeff Hobbs 143
3 Jason Myers Nate Kaehler 131
4 Jake Elliott Matt Andring 131
5 Harrison Butker Nick Storm 130
6 Jason Sanders     128
7 Cairo Santos     127
8 Matt Gay     125
9 Dustin Hopkins Nick Storm 123
10 Jake Moody Jon Hobbs 121
11 Blake Grupe Craig Zamzow 118
12 Younghoe Koo Adam Crowson 118
13 Tyler Bass Jacob Franzen 118
14 Wil Lutz     117
15 Brandon McManus Jacob Franzen 117
16 Cameron Dicker     116
17 Nick Folk Dan Kramer 111
18 Evan McPherson     111
19 Chase McLaughlin     111
20 Greg Zuerlein     111

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Josh Allen Jacob Franzen 3947 457 27 15 254
2 Jalen Hurts Nick Storm 3803 601 23 15 245
3 Lamar Jackson Nick Storm 3678 821 24 5 195
4 Dak Prescott Matt Andring 4237 242 32 2 190
5 Jordan Love Ted Kaehler 3843 248 30 4 189
6 Brock Purdy Craig Zamzow 4280 144 31 2 186
7 Jared Goff Jeff Hobbs 4255 21 28 2 176
8 Patrick Mahomes Craig Zamzow 4184 389 27 0 168
9 Sam Howell Jon Hobbs 3792 264 20 5 165
10 Tua Tagovailoa Jacob Franzen 4451 67 28 0 164
11 Baker Mayfield Nate Kaehler 3907 156 28 1 163
12 Russell Wilson Adam Crowson 3070 341 26 3 159
13 Trevor Lawrence Jon Hobbs 3736 329 19 4 158
14 C.J. Stroud Dan Kramer 3844 147 21 3 153
15 Matthew Stafford Dan Kramer 3965 65 24 0 147
16 Justin Herbert Dan Kramer 3133 229 20 3 140
17 Justin Fields Adam Crowson 2414 630 16 4 135
18 Joshua Dobbs     2464 421 13 6 133
19 Derek Carr Jon Hobbs 3614 34 21 0 132
20 Gardner Minshew Ted Kaehler 3164 91 15 3 124

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Christian McCaffrey Craig Zamzow 1459 564 21 193
2 Raheem Mostert Jon Hobbs 1012 175 21 160
3 Kyren Williams Jeff Hobbs 1144 206 15 138
4 Travis Etienne Ted Kaehler 951 446 12 120
5 Derrick Henry Nate Kaehler 1014 214 11 108
6 Gus Edwards Dan Kramer 762 180 13 107
7 David Montgomery Dan Kramer 975 117 12 106
8 Jahmyr Gibbs Nate Kaehler 915 316 10 98
9 Rachaad White Nick Storm 915 531 9 96
10 Joe Mixon Jeff Hobbs 923 370 10 96
11 Isiah Pacheco Matt Andring 935 244 9 91
12 Breece Hall Jacob Franzen 816 579 8 90
13 De'Von Achane Adam Crowson 744 192 10 90
14 Jerome Ford     807 293 9 88
15 Kenneth Walker III Nate Kaehler 827 256 9 87
16 Saquon Barkley Jeff Hobbs 916 229 8 85
17 Bijan Robinson Matt Andring 948 384 7 84
18 Brian Robinson Jr. Nick Storm 708 357 8 81
19 James Cook Jacob Franzen 1086 429 6 81
20 James Conner Craig Zamzow 890 111 8 80

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 Sam LaPorta Dan Kramer 860 9 84
2 George Kittle Jon Hobbs 1020 6 70
3 David Njoku Nick Storm 882 6 63
4 T.J. Hockenson Dan Kramer 960 5 63
5 Travis Kelce Craig Zamzow 984 5 62
6 Cole Kmet Matt Andring 678 6 55
7 Mark Andrews Jeff Hobbs 544 6 52
8 Jake Ferguson Adam Crowson 692 5 50
9 Dalton Schultz Craig Zamzow 593 5 48
10 Hunter Henry Ted Kaehler 419 6 48
11 Evan Engram Jacob Franzen 884 3 45
12 Logan Thomas     487 4 39
13 Dallas Goedert Jeff Hobbs 588 3 36
14 Trey McBride Jeff Hobbs 791 2 36
15 Kyle Pitts Ted Kaehler 640 3 35
16 Isaiah Likely     380 4 34
17 Cade Otton Matt Andring 425 4 34
18 Juwan Johnson     328 4 32
19 Dalton Kincaid Nate Kaehler 589 2 30
20 Jonnu Smith     553 2 29

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 CeeDee Lamb Ted Kaehler 1651 12 134
2 Tyreek Hill Jeff Hobbs 1717 12 134
3 Mike Evans Nick Storm 1233 13 118
4 Deebo Samuel Jacob Franzen 871 12 105
5 Amon-Ra St. Brown Jacob Franzen 1371 9 102
6 D.J. Moore Nate Kaehler 1300 9 100
7 A.J. Brown Jon Hobbs 1447 7 95
8 Keenan Allen Jacob Franzen 1243 7 90
9 Brandon Aiyuk Adam Crowson 1317 7 89
10 Stefon Diggs Adam Crowson 1096 8 86
11 DK Metcalf Craig Zamzow 1104 8 86
12 Courtland Sutton Matt Andring 770 10 85
13 Jayden Reed Adam Crowson 681 10 84
14 Ja'Marr Chase Nick Storm 1197 7 82
15 Jordan Addison Nate Kaehler 854 9 82
16 Nico Collins Craig Zamzow 1102 7 82
17 Puka Nacua Ted Kaehler 1445 5 81
18 Davante Adams Adam Crowson 1098 7 80
19 DeVonta Smith Nate Kaehler 1066 7 77
20 Jakobi Meyers     746 8 75