Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Week 11

Defenses/Special Teams

Rank Team Owner TD Pts
1 New York Giants     1 15
2 Dallas Cowboys Adam Crowson 1 12
3 Buffalo Bills Nick Storm 0 9
4 Miami Dolphins     0 7
5 Denver Broncos Dan Kramer 0 6
6 Las Vegas Raiders     0 6
7 Arizona Cardinals     0 6
8 San Francisco 49ers Jeff Hobbs 0 6
9 Jacksonville Jaguars Ted Kaehler 0 6
10 Pittsburgh Steelers Nate Kaehler 0 5

Kickers

Rank Player Owner Pts
1 Wil Lutz     15
2 Cairo Santos     14
3 Tyler Bass Jacob Franzen 14
4 Jason Myers Nate Kaehler 10
5 Justin Tucker Jeff Hobbs 10
6 Brandon McManus Jacob Franzen 10
7 Jake Moody Jon Hobbs 9
8 Brandon Aubrey Jeff Hobbs 9
9 Jason Sanders     8
10 Greg Joseph Ted Kaehler 8

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Trevor Lawrence Jon Hobbs 262 17 2 2 23
2 Jalen Hurts Nick Storm 150 29 0 2 16
3 Kyler Murray     214 51 1 1 15
4 Sam Howell Jon Hobbs 255 35 1 1 15
5 Brock Purdy Craig Zamzow 333 14 3 0 15
6 Josh Allen Jacob Franzen 275 15 3 0 14
7 Joshua Dobbs Nate Kaehler 221 21 1 1 13
8 Justin Herbert Dan Kramer 260 73 2 0 13
9 Tommy DeVito     246 7 3 0 13
10 Lamar Jackson Nick Storm 264 54 2 0 13

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Saquon Barkley Jeff Hobbs 83 57 2 17
2 Gus Edwards Dan Kramer 62 8 2 14
3 Jaylen Warren     129 16 1 11
4 Devin Singletary     112 6 1 10
5 D'Andre Swift Ted Kaehler 76 31 1 10
6 Christian McCaffrey Craig Zamzow 78 25 1 10
7 Jahmyr Gibbs Nate Kaehler 36 59 1 9
8 Joe Mixon Jeff Hobbs 69 31 1 9
9 James Cook Jacob Franzen 73 29 1 9
10 David Montgomery Dan Kramer 76 22 1 9

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 George Kittle Jon Hobbs 89 1 9
2 Stone Smartt     51 1 8
3 Travis Kelce Craig Zamzow 44 1 7
4 Josh Oliver     47 1 7
5 Dalton Schultz Craig Zamzow 32 1 7
6 Luke Schoonmaker     23 1 6
7 Tommy Tremble     4 1 6
8 Donald Parham     57 0 2
9 David Njoku     56 0 2
10 Logan Thomas Jon Hobbs 58 0 2

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Calvin Ridley Matt Andring 103 2 16
2 Brandon Aiyuk Adam Crowson 156 1 12
3 Tyreek Hill Jeff Hobbs 146 1 11
4 Tank Dell Jeff Hobbs 149 1 11
5 Khalil Shakir     115 1 10
6 Keenan Allen Jacob Franzen 116 1 10
7 Amon-Ra St. Brown Jacob Franzen 77 1 9
8 D.J. Moore Nate Kaehler 96 1 9
9 Darius Slayton     82 1 9
10 DK Metcalf Craig Zamzow 94 1 9